Project Deliverables
Work Package 1: Current Process Analyses at a Local Scale
No | Name | Availability |
---|---|---|
D1.1 | Report summarizing case studies, catchment characteristics | Aug 2020 |
D1.2 | Report on current processes and model set ups (LUH) | Dec 2020 |
D1.3 | Manuscript/conference on event-driven land erosion and river morphology | April 2021 |
D1.4 | Manuscript/conference on reservoir sedimentation processes | April 2021 |
D1.5 | Manuscript on sediment and silica simulation in S-HYPE | April 2021 |
D1.6 | Manuscript/conference on sediment modelling in alpine catchments | April 2020 |
D1.7 | Manuscript on SCM simulations in Orust-Tjörn | Aug 2021 |
Work Package 2: Future Projected Impacts at a Local Scale
No | Name | Availability |
---|---|---|
D2.1 | Report on uncertainty in climate impact models | April 2021 |
D2.2 | Manuscript on model parameters and error propagation in climate impact assessments | Sept 2021 |
D2.3 | Report on future climate impacts in case studies | Janv 2022 |
D2.4 | Manuscript on long-term, seasonal, and event-driven CIIs in hydropower sector | Feb 2022 |
Work Package 3: Large- and Cross-Scale Analyses
No | Name | Availability |
---|---|---|
D3.1 | Report On E-HYPE/WW-HYPE Modelling Setup | Aug 2020 |
D3.2 | Report On Pan-European CIIs | Sept 2021 |
D3.3 | Report On Cross-Case Comparison: Model Concepts, Parameters, And Results | June 2022 |
D3.4 | Report On Cross-Scale Effects On CIIs | July 2022 |
D3.5 | Manuscript On Pan-European Impacts Of Climate And Socioeconomic Changes | July 2022 |
Work Package 4: Cross-Sectoral Analyses
No | Name | Availability |
---|---|---|
D4.1 | Report on SSPs in Europe, incl. changes water use, land use, population, and related technologies | Sept 2020 |
D4.2 | Manuscript on tertiary CIIs under different SSPs | Feb 2022 |
D4.3 | Manuscript on impacts and interdependencies of changes in runoff and reservoirs on tertiary CIIs related to dependent sectors under SSPs | June 2022 |
Work Package 5: Data Management and Dissemination
No | Name | Availability |
---|---|---|
D5.1 | Report on data flow framework with timeframes & responsibilities | Nov 2019 |
D5.2 | Project website with project description | Nov 2019 |
D5.3 | Dissemination plan + standard templates for presentations | Feb 2020 |
D5.4 | Report describing the developed open access tools | April 2021 |
D5.5 | Model coupling scheme WaSiM-OGGM published via github + model description paper (e.g., in Geoscientific Model Development) | Nov 2021 |
D5.6 | Report evaluating dissemination efforts | June 2022 |
D5.7 | Scientific paper on comparing WaSiM-V-A-scaling with WaSiM-OGGM | July 2022 |
Work Package 6: Project Management
No | Name | Availability |
---|---|---|
D6.1 | Report: Data Management Plan | Nov 2019 |
D6.2 | Periodic progress report, midterm (or as required) | Feb 2021 |
D6.3 | Periodic progress report, end (or as required) | July 2022 |
D6.4 | Final report | July 2022 |